Serie Bio
|
|
Segmented
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Segments | Max RPM | Reference | |
|
|
| Ø 115 | Ø 22.2 | 7.0x1.9 | 8 | 13300 | 52511510 |
| Ø 125 | Ø 22.2 | 7.0x2.0 | 9 | 12200 | 52512510 |
| Ø 180 | Ø 22.2 | 7.0x2.4 | 14 | 8400 | 52518010 |
| Ø 230 | Ø 22.2 | 7.2x2.5 | 18 | 6600 | 52523010 |
Serie Bio
|
|
Turbo
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Max RPM | Reference | |
|
|
| Ø 115 | Ø 22.2 | 7.5x2.2 | 13300 | 52511511 |
| Ø 125 | Ø 22.2 | 7.5x2.2 | 12200 | 52512511 |
| Ø 180 | Ø 22.2 | 7.5x2.6 | 8400 | 52518011 |
| Ø 230 | Ø 22.2 | 7.5x2.8 | 6600 | 52523011 |
Serie Plus Standard
|
|
Segmented
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Segments | Max RPM | Reference | |
|
|
| Ø 115 | Ø 22.2 | 7.0x1.9 | 8 | 13300 | 52611510 |
| Ø 125 | Ø 22.2 | 7.0x2.0 | 9 | 12200 | 52612510 |
| Ø 180 | Ø 22.2 | 7.0x2.2 | 14 | 8400 | 52618010 |
| Ø 230 | Ø 22.2 | 7.2x2.4 | 16 | 6600 | 52623010 |
Turbo
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Max RPM | Reference | |
| |
| Ø 115 | Ø 22.2 | 7.5x2.4 | 13300 | 52611511 |
| Ø 125 | Ø 22.2 | 7.5x2.4 | 12200 | 52612511 |
| Ø 180 | Ø 22.2 | 8.0x2.6 | 8400 | 52618011 |
| Ø 230 | Ø 22.2 | 8.0x3.1 | 6600 | 52623011 |
Serie Plus Profesional
|
|
Segmented
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Segments | Max RPM | Reference | |
|
|
| Ø 115 | Ø 22.2 | 7.0x1.9 | 8 | 13300 | 52611512 |
| Ø 125 | Ø 22.2 | 7.0x2.0 | 9 | 12200 | 52612512 |
| Ø 180 | Ø 22.2 | 7.0x2.4 | 14 | 8400 | 52618012 |
| Ø 230 | Ø 22.2 | 7.2x2.5 | 18 | 6600 | 52623012 |
Turbo
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Max RPM | Reference | |
| |
| Ø 115 | Ø 22.2 | 7.5x2.2 | 13300 | 52611513 |
| Ø 125 | Ø 22.2 | 7.5x2.2 | 12200 | 52612513 |
| Ø 180 | Ø 22.2 | 7.5x2.6 | 8400 | 52618013 |
| Ø 230 | Ø 22.2 | 7.5x2.8 | 6600 | 52623013 |
Serie Max Laser G.O.
|
|
Segmented
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Segments | Max RPM | Reference | |
|
|
| Ø 115 | Ø 22.2 | 8.0x2.0 | 9 | 13300 | 52611514 |
| Ø 125 | Ø 22.2 | 8.0x2.0 | 10 | 12200 | 52612514 |
| Ø 180 | Ø 22.2 | 8.0x2.4 | 13 | 8400 | 52618014 |
| Ø 230 | Ø 22.2 | 8.0x2.6 | 16 | 6600 | 52623014 |
Turbo
Quality
10987654321
|
| Ø | int Ø | MEDIDAS | Segments | Max RPM | Reference | |
| |
| Ø 115 | Ø 22.2 | 8.0x2.3 | 9 | 13300 | 52611515 |
| Ø 125 | Ø 22.2 | 8.0x2.3 | 10 | 12200 | 52612515 |
| Ø 180 | Ø 22.2 | 8.0x2.6 | 14 | 8400 | 52618015 |
| Ø 230 | Ø 22.2 | 8.0x3.1 | 16 | 6600 | 52623015 |